Anna University Result
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register No | 11405205004 | Name | BALASUBRAMANIAN P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Internal | External | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATA WAREHOUSE | 19 | 45 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAPHICS | 18 | 39 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAPHICS LAB | 19 | 70 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRIBUTED | 19 | 46 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT1202 | 14 | 14 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBT | 19 | 21 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBILE | 18 | 41 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMP LAB | 20 | 77 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQM | 18 | 43 | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register No | 11405205005 | Name | BHARATHI L |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 54 | P |
| GRAPHICS | 18 | 46 | P |
| GRAPHICS LAB | 19 | 58 | P |
| DISTRIBUTED | 19 | 44 | P |
| IT1352 | 17 | 50 | P |
| CBT | 19 | 48 | P |
| MOBILE | 18 | 56 | P |
| COMP LAB | 19 | 62 | P |
| TQM | 20 | 60 | P |
| Register No | 11405205007 | Name | DEVI R |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 48 | P |
| GRAPHICS | 19 | 46 | P |
| GRAPHICS LAB | 19 | 70 | P |
| DISTRIBUTED | 20 | 58 | P |
| CBT | 20 | 55 | P |
| MOBILE | 19 | 59 | P |
| COMP LAB | 20 | 66 | P |
| TQM | 20 | 52 | P |
| Register No | 11405205008 | Name | DHARINI R |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 50 | P |
| GRAPHICS | 20 | 57 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 20 | 50 | P |
| CBT | 19 | 53 | P |
| MOBILE | 19 | 45 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 20 | 50 | P |
| Register No | 11405205010 | Name | DINESH KANNAN D |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 46 | P |
| CS1302 | 18 | 40 | P |
| GRAPHICS | 19 | 48 | P |
| GRAPHICS LAB | 19 | 64 | P |
| DISTRIBUTED | 19 | 46 | P |
| IT1201 | 14 | 25 | F |
| CBT | 18 | 46 | P |
| MOBILE | 18 | 42 | P |
| COMP LAB | 19 | 65 | P |
| MA1251 | 14 | 36 | P |
| TQM | 19 | 45 | P |
| Register No | 11405205011 | Name | DIVYA M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 49 | P |
| GRAPHICS | 19 | 42 | P |
| GRAPHICS LAB | 19 | 66 | P |
| DISTRIBUTED | 20 | 40 | P |
| CBT | 19 | 57 | P |
| MOBILE | 18 | 47 | P |
| COMP LAB | 19 | 74 | P |
| TQM | 19 | 42 | P |
| Register No | 11405205012 | Name | FAIZUL HUSSAIN A |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 45 | P |
| GRAPHICS | 20 | 48 | P |
| GRAPHICS LAB | 20 | 80 | P |
| DISTRIBUTED | 17 | 50 | P |
| CBT | 19 | 40 | P |
| MOBILE | 18 | 50 | P |
| COMP LAB | 17 | 67 | P |
| MG1351 | 15 | 43 | P |
| TQM | 19 | 42 | P |
| Register No | 11405205013 | Name | GANESHAN K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 38 | P |
| GRAPHICS | 20 | 47 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 17 | 46 | P |
| CBT | 18 | 36 | P |
| MOBILE | 18 | 51 | P |
| COMP LAB | 19 | 61 | P |
| TQM | 19 | 49 | P |
No comments:
Post a Comment