| Register No | 11405205014 | Name | HARI VENKATESH N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 43 | P |
| GRAPHICS | 17 | 40 | P |
| GRAPHICS LAB | 19 | 74 | P |
| DISTRIBUTED | 17 | 43 | P |
| CBT | 19 | 49 | P |
| MOBILE | 18 | 40 | P |
| COMP LAB | 20 | 56 | P |
| TQM | 18 | 47 | P |
| Register No | 11405205015 | Name | JALFIC MARY N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 42 | P |
| CS1251 | 16 | AB | F |
| CS1304 | 14 | 10 | F |
| CS1353 | 14 | AB | F |
| GRAPHICS | 20 | 36 | P |
| GRAPHICS LAB | 20 | 75 | P |
| CS1402 | 17 | AB | F |
| DISTRIBUTED | 19 | 39 | P |
| IT1202 | 14 | 4 | F |
| IT1353 | 19 | 12 | F |
| CBT | 20 | 42 | P |
| MOBILE | 18 | 38 | P |
| COMP LAB | 20 | 77 | P |
| TQM | 19 | 47 | P |
| Register No | 11405205016 | Name | JEGADEESAN R |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 50 | P |
| GRAPHICS | 19 | 41 | P |
| GRAPHICS LAB | 19 | 72 | P |
| DISTRIBUTED | 17 | 54 | P |
| CBT | 20 | 59 | P |
| MOBILE | 18 | 46 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 19 | 45 | P |
| Register No | 11405205017 | Name | JENNIFER R |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 58 | P |
| GRAPHICS | 18 | 43 | P |
| GRAPHICS LAB | 19 | 68 | P |
| DISTRIBUTED | 18 | 54 | P |
| CBT | 20 | 61 | P |
| MOBILE | 19 | 49 | P |
| COMP LAB | 20 | 77 | P |
| TQM | 20 | 54 | P |
| Register No | 11405205018 | Name | KANCHANA S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 51 | P |
| GRAPHICS | 19 | 43 | P |
| GRAPHICS LAB | 19 | 70 | P |
| DISTRIBUTED | 19 | 56 | P |
| CBT | 20 | 53 | P |
| MOBILE | 18 | 66 | P |
| COMP LAB | 20 | 67 | P |
| TQM | 20 | 50 | P |
| Register No | 11405205019 | Name | KARTHIK P |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 43 | P |
| GRAPHICS | 18 | 50 | P |
| GRAPHICS LAB | 18 | 74 | P |
| DISTRIBUTED | 19 | 61 | P |
| CBT | 20 | 46 | P |
| MOBILE | 18 | 51 | P |
| COMP LAB | 20 | 67 | P |
| TQM | 20 | 46 | P |
| Register No | 11405205020 | Name | KARTHIKEYAN R |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 39 | P |
| GRAPHICS | 19 | 40 | P |
| GRAPHICS LAB | 19 | 78 | P |
| DISTRIBUTED | 17 | 58 | P |
| CBT | 18 | 38 | P |
| MOBILE | 18 | 51 | P |
| COMP LAB | 17 | 58 | P |
| TQM | 18 | 36 | P |
| Register No | 11405205021 | Name | KAVIETHA K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 46 | P |
| GRAPHICS | 19 | 45 | P |
| GRAPHICS LAB | 19 | 71 | P |
| DISTRIBUTED | 18 | 45 | P |
| CBT | 19 | 50 | P |
| MOBILE | 18 | 53 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 20 | 42 | P |
| Register No | 11405205022 | Name | KAVITHA N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 50 | P |
| GRAPHICS | 19 | 44 | P |
| GRAPHICS LAB | 19 | 72 | P |
| DISTRIBUTED | 17 | 38 | P |
| CBT | 17 | 51 | P |
| MOBILE | 18 | 36 | P |
| COMP LAB | 17 | 60 | P |
| TQM | 18 | 55 | P |
| Register No | 11405205023 | Name | KISHORE KUMAR E |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 43 | P |
| GRAPHICS | 18 | 19 | F |
| GRAPHICS LAB | 19 | 78 | P |
| DISTRIBUTED | 17 | 41 | P |
| CBT | 18 | 40 | P |
| MOBILE | 18 | 36 | P |
| COMP LAB | 19 | 78 | P |
| TQM | 19 | 42 | P |
No comments:
Post a Comment