| Register No | 11405205036 | Name | PAVITHRA D |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 23 | F |
| CS1252 | 16 | AB | F |
| CS1353 | 15 | 36 | P |
| GRAPHICS | 17 | 36 | P |
| GRAPHICS LAB | 19 | 58 | P |
| DISTRIBUTED | 19 | 39 | P |
| IT1351 | 16 | 37 | P |
| CBT | 17 | 46 | P |
| MOBILE | 18 | 38 | P |
| COMP LAB | 17 | 56 | P |
| MA1151 | 17 | 36 | P |
| TQM | 19 | 46 | P |
| Register No | 11405205037 | Name | PRABHU T D |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 39 | P |
| GRAPHICS | 17 | 44 | P |
| GRAPHICS LAB | 19 | 59 | P |
| DISTRIBUTED | 17 | 36 | P |
| IT1351 | 14 | 40 | P |
| CBT | 20 | 47 | P |
| MOBILE | 18 | 42 | P |
| COMP LAB | 20 | 66 | P |
| MA1251 | 14 | 36 | P |
| TQM | 19 | 46 | P |
| Register No | 11405205038 | Name | PRAVEEN KUMAR N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 52 | P |
| GRAPHICS | 18 | 43 | P |
| GRAPHICS LAB | 19 | 58 | P |
| DISTRIBUTED | 17 | 36 | P |
| IT1352 | 16 | 51 | P |
| CBT | 19 | 55 | P |
| MOBILE | 18 | 44 | P |
| COMP LAB | 19 | 66 | P |
| MA1151 | 13 | 38 | P |
| TQM | 19 | 46 | P |
| Register No | 11405205039 | Name | PREETHI S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 39 | P |
| CS1253 | 17 | 22 | F |
| GRAPHICS | 19 | 39 | P |
| GRAPHICS LAB | 19 | 63 | P |
| DISTRIBUTED | 18 | 42 | P |
| IT1351 | 15 | 38 | P |
| IT1352 | 16 | 44 | P |
| CBT | 19 | 38 | P |
| MOBILE | 18 | 41 | P |
| COMP LAB | 20 | 70 | P |
| MA1253 | 14 | 36 | P |
| TQM | 18 | 40 | P |
| Register No | 11405205040 | Name | RAJASEKAR B |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 53 | P |
| GRAPHICS | 18 | 42 | P |
| GRAPHICS LAB | 19 | 78 | P |
| DISTRIBUTED | 17 | 36 | P |
| CBT | 20 | 54 | P |
| MOBILE | 18 | 58 | P |
| COMP LAB | 20 | 78 | P |
| TQM | 19 | 50 | P |
| Register No | 11405205041 | Name | RAJESH KUMAR P |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 55 | P |
| GRAPHICS | 18 | 37 | P |
| GRAPHICS LAB | 19 | 76 | P |
| DISTRIBUTED | 19 | 14 | F |
| CBT | 20 | 42 | P |
| MOBILE | 18 | 47 | P |
| COMP LAB | 20 | 77 | P |
| TQM | 18 | 40 | P |
| Register No | 11405205042 | Name | RAMANA CHANDAR B |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 58 | P |
| GRAPHICS | 19 | 42 | P |
| GRAPHICS LAB | 20 | 68 | P |
| DISTRIBUTED | 17 | 36 | P |
| IT1202 | 14 | 25 | F |
| CBT | 19 | 50 | P |
| MOBILE | 18 | 48 | P |
| COMP LAB | 20 | 78 | P |
| MA1201 | 14 | 11 | F |
| TQM | 18 | 40 | P |
| Register No | 11405205043 | Name | RAMYA S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 59 | P |
| GRAPHICS | 20 | 52 | P |
| GRAPHICS LAB | 19 | 78 | P |
| DISTRIBUTED | 20 | 50 | P |
| CBT | 20 | 63 | P |
| MOBILE | 20 | 59 | P |
| COMP LAB | 20 | 77 | P |
| TQM | 20 | 61 | P |
No comments:
Post a Comment