| Register No | 11405205024 | Name | LAKSHMI PRIYA N J |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 50 | P |
| GRAPHICS | 17 | 46 | P |
| GRAPHICS LAB | 18 | 74 | P |
| DISTRIBUTED | 19 | 46 | P |
| CBT | 19 | 56 | P |
| MOBILE | 18 | 51 | P |
| COMP LAB | 17 | 59 | P |
| TQM | 19 | 54 | P |
| Register No | 11405205025 | Name | LAVANYA S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 62 | P |
| GRAPHICS | 19 | 48 | P |
| GRAPHICS LAB | 19 | 64 | P |
| DISTRIBUTED | 19 | 58 | P |
| CBT | 20 | 66 | P |
| MOBILE | 18 | 50 | P |
| COMP LAB | 20 | 68 | P |
| TQM | 20 | 58 | P |
| Register No | 11405205026 | Name | LOKESH KARTHIK S M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 54 | P |
| GRAPHICS | 20 | 58 | P |
| GRAPHICS LAB | 20 | 80 | P |
| DISTRIBUTED | 20 | 46 | P |
| CBT | 20 | 58 | P |
| MOBILE | 18 | 57 | P |
| COMP LAB | 20 | 74 | P |
| TQM | 18 | 57 | P |
| Register No | 11405205027 | Name | LOKESWARAN D |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 59 | P |
| GRAPHICS | 20 | 44 | P |
| GRAPHICS LAB | 20 | 77 | P |
| DISTRIBUTED | 20 | 57 | P |
| CBT | 20 | 58 | P |
| MOBILE | 18 | 54 | P |
| COMP LAB | 20 | 73 | P |
| TQM | 19 | 52 | P |
| Register No | 11405205028 | Name | MAHESH S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 46 | P |
| GRAPHICS | 20 | 41 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 19 | 46 | P |
| CBT | 20 | 49 | P |
| MOBILE | 18 | 36 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 19 | 41 | P |
| Register No | 11405205029 | Name | MONICA MINU MITHRA M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 59 | P |
| GRAPHICS | 19 | 50 | P |
| GRAPHICS LAB | 20 | 72 | P |
| DISTRIBUTED | 20 | 58 | P |
| CBT | 19 | 56 | P |
| MOBILE | 18 | 51 | P |
| COMP LAB | 20 | 64 | P |
| TQM | 19 | 54 | P |
| Register No | 11405205030 | Name | MUNIYANDI K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 62 | P |
| GRAPHICS | 20 | 51 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 19 | 52 | P |
| CBT | 20 | 63 | P |
| MOBILE | 19 | 58 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 58 | P |
| Register No | 11405205031 | Name | MUTHU KUMAR V |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 56 | P |
| GRAPHICS | 19 | 54 | P |
| GRAPHICS LAB | 19 | 59 | P |
| DISTRIBUTED | 17 | 49 | P |
| CBT | 17 | 60 | P |
| MOBILE | 17 | 56 | P |
| COMP LAB | 19 | 77 | P |
| TQM | 18 | 59 | P |
| Register No | 11405205032 | Name | NANDHA KUMAR K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 48 | P |
| GRAPHICS | 17 | 36 | P |
| GRAPHICS LAB | 19 | 71 | P |
| DISTRIBUTED | 17 | 54 | P |
| IT1201 | 14 | 6 | F |
| CBT | 19 | 52 | P |
| MOBILE | 18 | 52 | P |
| COMP LAB | 19 | 58 | P |
| MA1151 | 13 | 8 | F |
| MA1201 | 13 | 5 | F |
| MA1251 | 14 | 6 | F |
| MA1253 | 14 | 6 | F |
| TQM | 19 | 36 | P |
| Register No | 11405205033 | Name | NEELAJA V |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 67 | P |
| GRAPHICS | 20 | 50 | P |
| GRAPHICS LAB | 20 | 79 | P |
| DISTRIBUTED | 20 | 58 | P |
| CBT | 20 | 56 | P |
| MOBILE | 19 | 59 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 62 | P |
| Register No | 11405205034 | Name | NIRMAL C |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 36 | P |
| GRAPHICS | 17 | 36 | P |
| GRAPHICS LAB | 19 | 70 | P |
| DISTRIBUTED | 17 | 42 | P |
| IT1201 | 14 | AB | F |
| IT1202 | 14 | 23 | F |
| CBT | 19 | 44 | P |
| MOBILE | 18 | 42 | P |
| COMP LAB | 19 | 69 | P |
| MA1151 | 10 | 14 | F |
| MA1201 | 13 | AB | F |
| MA1251 | 14 | 20 | F |
| TQM | 17 | 38 | P |
| Register No | 11405205035 | Name | NITHYA KUMARI K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 56 | P |
| GRAPHICS | 19 | 62 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 19 | 58 | P |
| CBT | 20 | 66 | P |
| MOBILE | 18 | 70 | P |
| COMP LAB | 20 | 68 | P |
| TQM | 20 | 61 | P |
No comments:
Post a Comment