| Register No | 11405205044 | Name | SAI SINDHAVI M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 54 | P |
| GRAPHICS | 20 | 36 | P |
| GRAPHICS LAB | 20 | 77 | P |
| DISTRIBUTED | 20 | 14 | F |
| CBT | 20 | 40 | P |
| MOBILE | 19 | 46 | P |
| COMP LAB | 20 | 78 | P |
| TQM | 20 | 52 | P |
| Register No | 11405205045 | Name | SANDHYA P |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 60 | P |
| GRAPHICS | 19 | 50 | P |
| GRAPHICS LAB | 19 | 68 | P |
| DISTRIBUTED | 20 | 37 | P |
| CBT | 20 | 45 | P |
| MOBILE | 18 | 49 | P |
| COMP LAB | 20 | 75 | P |
| TQM | 20 | 46 | P |
| Register No | 11405205046 | Name | SARAVANA KUMAR S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 56 | P |
| GRAPHICS | 20 | 60 | P |
| GRAPHICS LAB | 20 | 80 | P |
| DISTRIBUTED | 20 | 42 | P |
| CBT | 20 | 62 | P |
| MOBILE | 20 | 54 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 54 | P |
| Register No | 11405205047 | Name | SARAVANAN A |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 69 | P |
| GRAPHICS | 20 | 55 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 20 | 57 | P |
| CBT | 20 | 68 | P |
| MOBILE | 20 | 62 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 50 | P |
| Register No | 11405205048 | Name | SASIKUMAR E |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 53 | P |
| GRAPHICS | 17 | 47 | P |
| GRAPHICS LAB | 19 | 65 | P |
| DISTRIBUTED | 17 | 47 | P |
| CBT | 17 | 50 | P |
| MOBILE | 18 | 44 | P |
| COMP LAB | 17 | 76 | P |
| TQM | 19 | 40 | P |
| Register No | 11405205049 | Name | SATHIYA RAJ M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 37 | P |
| CS1302 | 14 | 50 | P |
| GRAPHICS | 17 | 43 | P |
| GRAPHICS LAB | 18 | 64 | P |
| DISTRIBUTED | 17 | 45 | P |
| IT1202 | 14 | 24 | F |
| CBT | 17 | 39 | P |
| MOBILE | 18 | 45 | P |
| COMP LAB | 17 | 66 | P |
| TQM | 17 | 39 | P |
| Register No | 11405205050 | Name | SATYEN VERMA |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 42 | P |
| GRAPHICS | 18 | 40 | P |
| GRAPHICS LAB | 19 | 77 | P |
| DISTRIBUTED | 17 | 55 | P |
| CBT | 19 | 38 | P |
| MOBILE | 19 | 49 | P |
| COMP LAB | 19 | 78 | P |
| TQM | 19 | 51 | P |
| Register No | 11405205051 | Name | SHOFANA K |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 42 | P |
| CS1204 | 14 | AB | F |
| CS1253 | 17 | 45 | P |
| GRAPHICS | 18 | 42 | P |
| GRAPHICS LAB | 19 | 71 | P |
| DISTRIBUTED | 18 | 45 | P |
| IT1202 | 14 | 10 | F |
| IT1351 | 16 | 38 | P |
| CBT | 17 | 36 | P |
| MOBILE | 18 | 43 | P |
| COMP LAB | 19 | 62 | P |
| MA1151 | 18 | 21 | F |
| MA1201 | 15 | 7 | F |
| TQM | 18 | 49 | P |
| Register No | 11405205052 | Name | SIVA KUMAR P |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 52 | P |
| GRAPHICS | 20 | 49 | P |
| GRAPHICS LAB | 20 | 79 | P |
| DISTRIBUTED | 19 | 16 | F |
| CBT | 20 | 55 | P |
| MOBILE | 18 | 46 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 19 | 56 | P |
| Register No | 11405205053 | Name | SIVA SEKAR G |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 57 | P |
| GRAPHICS | 18 | 38 | P |
| GRAPHICS LAB | 19 | 60 | P |
| DISTRIBUTED | 17 | 48 | P |
| CBT | 17 | 56 | P |
| MOBILE | 18 | 47 | P |
| COMP LAB | 17 | 61 | P |
| TQM | 19 | 58 | P |
| Register No | 11405205054 | Name | SRIDHARRAJ S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 48 | P |
| GRAPHICS | 19 | 40 | P |
| GRAPHICS LAB | 20 | 72 | P |
| DISTRIBUTED | 18 | 37 | P |
| IT1351 | 17 | 36 | P |
| CBT | 20 | 36 | P |
| MOBILE | 18 | 49 | P |
| COMP LAB | 20 | 77 | P |
| TQM | 18 | 38 | P |
| Register No | 11405205055 | Name | SUMATHY N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 56 | P |
| GRAPHICS | 19 | 52 | P |
| GRAPHICS LAB | 19 | 77 | P |
| DISTRIBUTED | 20 | 54 | P |
| CBT | 20 | 58 | P |
| MOBILE | 19 | 48 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 19 | 59 | P |
| Register No | 11405205056 | Name | SURESH BABU M |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 49 | P |
| GRAPHICS | 20 | 47 | P |
| GRAPHICS LAB | 20 | 78 | P |
| DISTRIBUTED | 20 | 66 | P |
| CBT | 20 | 56 | P |
| MOBILE | 19 | 49 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 40 | P |
| Register No | 11405205057 | Name | SURESH S |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 49 | P |
| GRAPHICS | 19 | 41 | P |
| GRAPHICS LAB | 19 | 78 | P |
| DISTRIBUTED | 20 | 47 | P |
| CBT | 20 | 42 | P |
| MOBILE | 18 | 48 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 19 | 38 | P |
| Register No | 11405205058 | Name | THIRUMOORTHY P N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 48 | P |
| CS1301 | 16 | 23 | F |
| GRAPHICS | 18 | 49 | P |
| GRAPHICS LAB | 18 | 66 | P |
| EC1391 | 18 | 21 | F |
| DISTRIBUTED | 18 | 38 | P |
| CBT | 17 | 38 | P |
| MOBILE | 17 | 54 | P |
| COMP LAB | 17 | 62 | P |
| MG1351 | 17 | 57 | P |
| TQM | 18 | 39 | P |
| Register No | 11405205059 | Name | VISHNU PRIYAE V |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 53 | P |
| GRAPHICS | 17 | 51 | P |
| GRAPHICS LAB | 18 | 67 | P |
| DISTRIBUTED | 19 | 42 | P |
| CBT | 17 | 47 | P |
| MOBILE | 17 | 36 | P |
| COMP LAB | 17 | 56 | P |
| MA1201 | 14 | 1 | F |
| TQM | 17 | 36 | P |
| Register No | 11405205701 | Name | GOPINATH J |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 41 | P |
| GRAPHICS | 17 | 42 | P |
| GRAPHICS LAB | 18 | 74 | P |
| GE1151 | 14 | 62 | P |
| DISTRIBUTED | 19 | 36 | P |
| IT1201 | 14 | 22 | F |
| IT1202 | 14 | 22 | F |
| IT1251 | 14 | 18 | F |
| IT1351 | 17 | 49 | P |
| IT1353 | 17 | 46 | P |
| CBT | 20 | 47 | P |
| MOBILE | 18 | 50 | P |
| COMP LAB | 17 | 58 | P |
| MA1251 | 14 | 48 | P |
| TQM | 18 | 41 | P |
| Register No | 11405205702 | Name | RAMAKRISHNAN V |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 50 | P |
| GRAPHICS | 17 | 50 | P |
| GRAPHICS LAB | 18 | 73 | P |
| DISTRIBUTED | 19 | 56 | P |
| IT1351 | 17 | 57 | P |
| CBT | 20 | 61 | P |
| MOBILE | 18 | 56 | P |
| COMP LAB | 20 | 76 | P |
| MA1151 | 14 | 20 | F |
| TQM | 19 | 53 | P |
| Register No | 11405205703 | Name | RAJALAKSHMI A |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 62 | P |
| GRAPHICS | 19 | 51 | P |
| GRAPHICS LAB | 19 | 67 | P |
| DISTRIBUTED | 20 | 51 | P |
| CBT | 20 | 58 | P |
| MOBILE | 18 | 54 | P |
| COMP LAB | 20 | 76 | P |
| TQM | 19 | 56 | P |
| Register No | 11405205704 | Name | MOHAMMEDAMEEN A |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 19 | 54 | P |
| CS1253 | 16 | 41 | P |
| GRAPHICS | 17 | 46 | P |
| GRAPHICS LAB | 18 | 71 | P |
| DISTRIBUTED | 17 | 56 | P |
| CBT | 19 | 50 | P |
| MOBILE | 18 | 52 | P |
| COMP LAB | 20 | 66 | P |
| TQM | 17 | 52 | P |
| Register No | 11405205301 | Name | ARUN KUMAR G |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 18 | 47 | P |
| CS1255 | 15 | 64 | P |
| GRAPHICS | 18 | 46 | P |
| GRAPHICS LAB | 19 | 62 | P |
| DISTRIBUTED | 17 | 38 | P |
| CBT | 19 | 45 | P |
| MOBILE | 17 | 23 | F |
| COMP LAB | 19 | 60 | P |
| MA1201 | 14 | 13 | F |
| MA1251 | 14 | 38 | P |
| MA1253 | 15 | 23 | F |
| TQM | 18 | 37 | P |
| Register No | 11405205302 | Name | BALAJI N |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 51 | P |
| GRAPHICS | 18 | 47 | P |
| GRAPHICS LAB | 19 | 63 | P |
| DISTRIBUTED | 18 | 36 | P |
| CBT | 17 | 38 | P |
| MOBILE | 17 | 48 | P |
| COMP LAB | 18 | 72 | P |
| TQM | 18 | 47 | P |
| Register No | 11405205303 | Name | SAKTHIKULASEKARAN A |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 22 | F |
| CS1304 | 14 | 2 | F |
| GRAPHICS | 18 | 42 | P |
| GRAPHICS LAB | 18 | 57 | P |
| CS1402 | 15 | 38 | P |
| DISTRIBUTED | 18 | 9 | F |
| IT1201 | 14 | 2 | F |
| IT1202 | 14 | 13 | F |
| IT1251 | 14 | 10 | F |
| IT1351 | 14 | 19 | F |
| CBT | 17 | 36 | P |
| MOBILE | 17 | 41 | P |
| COMP LAB | 19 | 56 | P |
| MA1201 | 14 | 3 | F |
| MA1251 | 14 | 12 | F |
| MA1253 | 17 | 14 | F |
| TQM | 18 | 26 | F |
| Register No | 11405205304 | Name | SANGEETHA G |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 20 | 53 | P |
| GRAPHICS | 20 | 51 | P |
| GRAPHICS LAB | 20 | 75 | P |
| DISTRIBUTED | 20 | 66 | P |
| CBT | 20 | 60 | P |
| MOBILE | 20 | 65 | P |
| COMP LAB | 20 | 80 | P |
| TQM | 20 | 58 | P |
| Register No | 11405205502 | Name | KARTHIK PRASANNA V |
| Subject | Internal | External | Result |
| DATA WAREHOUSE | 17 | 40 | P |
| CS1202 | 10 | 15 | F |
| CS1253 | 14 | 8 | F |
| CS1304 | 5 | 3 | F |
| GRAPHICS | 18 | 23 | F |
| GRAPHICS LAB | 18 | 66 | P |
| CY1101 | 10 | 40 | P |
| GE1151 | 15 | 6 | F |
| DISTRIBUTED | 17 | 38 | P |
| IT1201 | 4 | 6 | F |
| IT1202 | 7 | 24 | F |
| IT1251 | 3 | 2 | F |
| IT1252 | 4 | 3 | F |
| IT1351 | 14 | 48 | P |
| IT1352 | 14 | 17 | F |
| IT1353 | 13 | 41 | P |
| CBT | 17 | 9 | F |
| MOBILE | 17 | 36 | P |
| COMP LAB | 17 | 54 | P |
| MA1101 | 13 | 37 | P |
| MA1151 | 12 | 0 | F |
| MA1201 | 10 | 1 | F |
| MA1251 | 14 | 1 | F |
| MA1253 | 7 | 3 | F |
| MG1351 | 16 | 46 | P |
| TQM | 17 | 24 | F |
| PH1101 | 15 | 18 | F |
| PH1157 | 16 | 10 | F |
No comments:
Post a Comment